Uitslagen en poelstanden van de voorronden
Stand poule A
Land | Gesp. | Winst | Gelijk | Verlies | Punt. | Voor | Tegen | Saldo |
---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 8 | 2 | 6 |
![]() | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 2 |
![]() | 3 | 1 | 0 | 2 | 3 | 2 | 5 | -3 |
![]() | 3 | 0 | 1 | 2 | 1 | 2 | 7 | -5 |
Wedstrijden poule A
Datum / Tijd | Thuisland | Uitland | |
---|---|---|---|
14.06.24 21:00 | ![]() | ![]() | |
15.06.24 15:00 | ![]() | ![]() | |
19.06.24 18:00 | ![]() | ![]() | |
19.06.24 21:00 | ![]() | ![]() | |
23.06.24 21:00 | ![]() | ![]() | |
23.06.24 21:00 | ![]() | ![]() |
Stand poule B
Land | Gesp. | Winst | Gelijk | Verlies | Punt. | Voor | Tegen | Saldo |
---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 5 | 0 | 5 |
![]() | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
![]() | 3 | 0 | 2 | 1 | 2 | 3 | 6 | -3 |
![]() | 3 | 0 | 1 | 2 | 1 | 3 | 5 | -2 |
Wedstrijden poule B
Datum / Tijd | Thuisland | Uitland | |
---|---|---|---|
15.06.24 18:00 | ![]() | ![]() | |
15.06.24 21:00 | ![]() | ![]() | |
19.06.24 15:00 | ![]() | ![]() | |
20.06.24 21:00 | ![]() | ![]() | |
24.06.24 21:00 | ![]() | ![]() | |
24.06.24 21:00 | ![]() | ![]() |
Stand poule C
Land | Gesp. | Winst | Gelijk | Verlies | Punt. | Voor | Tegen | Saldo |
---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 5 | 2 | 1 | 1 |
![]() | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 |
![]() | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 |
![]() | 3 | 0 | 2 | 1 | 2 | 1 | 2 | -1 |
Wedstrijden poule C
Datum / Tijd | Thuisland | Uitland | |
---|---|---|---|
16.06.24 18:00 | ![]() | ![]() | |
16.06.24 21:00 | ![]() | ![]() | |
20.06.24 15:00 | ![]() | ![]() | |
20.06.24 18:00 | ![]() | ![]() | |
25.06.24 21:00 | ![]() | ![]() | |
25.06.24 21:00 | ![]() | ![]() |
Stand poule D
Land | Gesp. | Winst | Gelijk | Verlies | Punt. | Voor | Tegen | Saldo |
---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 |
![]() | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 1 |
![]() | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
![]() | 3 | 0 | 1 | 2 | 1 | 3 | 6 | -3 |
Wedstrijden poule D
Datum / Tijd | Thuisland | Uitland | |
---|---|---|---|
16.06.24 15:00 | ![]() | ![]() | |
17.06.24 21:00 | ![]() | ![]() | |
21.06.24 18:00 | ![]() | ![]() | |
21.06.24 21:00 | ![]() | ![]() | |
25.06.24 18:00 | ![]() | ![]() | |
25.06.24 18:00 | ![]() | ![]() |
Stand poule E
Land | Gesp. | Winst | Gelijk | Verlies | Punt. | Voor | Tegen | Saldo |
---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 |
![]() | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 |
![]() | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
![]() | 3 | 1 | 1 | 1 | 4 | 2 | 4 | -2 |
Wedstrijden poule E
Datum / Tijd | Thuisland | Uitland | |
---|---|---|---|
17.06.24 15:00 | ![]() | ![]() | |
17.06.24 18:00 | ![]() | ![]() | |
21.06.24 15:00 | ![]() | ![]() | |
22.06.24 21:00 | ![]() | ![]() | |
26.06.24 18:00 | ![]() | ![]() | |
26.06.24 18:00 | ![]() | ![]() |
Stand poule F
Land | Gesp. | Winst | Gelijk | Verlies | Punt. | Voor | Tegen | Saldo |
---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 5 | 3 | 2 |
![]() | 3 | 2 | 0 | 1 | 6 | 5 | 5 | 0 |
![]() | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
![]() | 3 | 0 | 1 | 2 | 1 | 3 | 5 | -2 |
Wedstrijden poule F
Datum / Tijd | Thuisland | Uitland | |
---|---|---|---|
18.06.24 18:00 | ![]() | ![]() | |
18.06.24 21:00 | ![]() | ![]() | |
22.06.24 15:00 | ![]() | ![]() | |
22.06.24 18:00 | ![]() | ![]() | |
26.06.24 21:00 | ![]() | ![]() | |
26.06.24 21:00 | ![]() | ![]() |